Top and Bottom Crypto Casino Deposits December 29, 2025 – January 5, 2026

Tanzanite presented the latest data on brands in the crypto casino segment (analysis of ETH, SOL, TRON, and BSC blockchains) for the period from December 29, 2025, to January 5, 2026. iGN highlights the following key market trends:
Deposit Dynamics by Brand
- Stake: -29.4% ($625M → $441M)
- Roobet: -15.9% ($111M → $93.4M)
- Duel: +117.3% ($30M → $65.2M)
- Shuffle: -7.0% ($40M → $37.2M)
- Gamdom: -21.5% ($46.9M → $36.8M)
- Rainbet: -4.1% ($33.9M → $32.5M)
- Rollbit: +54.5% ($11M → $17M)
- StakeUS: -43.5% ($26.2M → $14.8M)
- Yeet: +56.9% ($5.52M → $8.66M)
- Yolo.com: +65.5% ($5.22M → $8.64M)
- 500 Casino: -36.8% ($10M → $6.32M)
- BC.GAME: -68.5% ($20M → $6.31M)
- Thrill: -11.6% ($7.01M → $6.2M)
- BetFury: -8.3% ($6.02M → $5.52M)
- Winna: -4.3% ($5.76M → $5.51M)
- Solcasino: +17.5% ($3.83M → $4.5M)
- Razed: -13.0% ($4.71M → $4.1M)
- Duelbits: +14.6% ($3.36M → $3.85M)
- Whale.io: -55.0% ($4.95M → $2.23M)
- Chips.gg: +101.9% ($1.06M → $2.14M)
- MetaWin: -25.8% ($1.59M → $1.18M)
- AceBet: +23.0% ($951K → $1.17M)
- Goated: +15.3% ($608K → $701K)
- BlockBet: -35.6% ($374K → $241K)
Deposit Count Changes and Total Volume
The number of deposits for Chips.gg increased to 4,860 (+78%), while BC.GAME dropped to 10,700 (-55%). The total weekly deposit volume reached $805M (-19.9%).