Leaders and Laggards by Crypto Casino Deposit Volume, March 2–9, 2026

The Tanzanite platform presented updated data on brands in the crypto casino segment (analysis of ETH, SOL, TRON, and BSC blockchains) for the period from March 2 to March 9, 2026. The iGN editorial team highlights the following data on market dynamics:
- Stake +25% ($333M → $418M)
- Roobet −7% ($118M → $109M)
- Rainbet +13% ($52.1M → $59M)
- Shuffle +3% ($39.6M → $41M)
- Gamdom +2% ($32M → $32.8M)
- StakeUS +23% ($18M → $22.1M)
- Duel −12% ($21.4M → $18.9M)
- Yolo.com +77% ($8.79M → $15.5M)
- Winna +89% ($7.99M → $15.1M)
- Thrill −24% ($18M → $13.6M)
- Rollbit −8% ($14.4M → $13.3M)
- 500 Casino −11% ($9.34M → $8.29M)
- BetFury +60% ($4.59M → $7.34M)
- Solcasino +45% ($3.8M → $5.5M)
- Razed +3% ($4.81M → $4.95M)
- Yeet −17% ($5.28M → $4.36M)
- Duelbits −4% ($2.81M → $2.71M)
- Whale.io +16% ($2.2M → $2.55M)
- BC.GAME −10% ($2.38M → $2.14M)
- AceBet −4% ($2.05M → $1.96M)
- MetaWin −21% ($1.89M → $1.49M)
- Chips.gg +56% ($661K → $1.03M)
- Goated −11% ($927K → $823K)
- BlockBet −92% ($165K → $12.8K)
Deposit volume at Stake increased by $85M (+25%), while Winna grew by $7.11M (+89%) and Yolo.com by $6.71M (+77%). The largest decline in deposit volume was recorded by Roobet with a drop of $9M (−7%), Thrill with $4.4M (−24%), and Duel with $2.5M (−12%). The number of deposits at Whale.io increased by 23%, and at Chips.gg by 21%. The biggest decline in deposit count was seen at BlockBet with a 70% drop and BC.GAME with 16%. The highest average deposit was recorded at Yolo.com at $3.02K, while the lowest was at BlockBet at $13.8.