Blask Research: Top 10 African iGaming Markets by CEB

The analytics platform Blask has released data on the leading African iGaming markets for the period August–November 2025 based on the CEB metric. iGN highlights the following key market trends:
Country Revenue Rankings
| Country | Revenue | YoY | Global Rank |
|---|---|---|---|
| 🇿🇦 South Africa | $555.5M | +8.8% | 15th |
| 🇳🇬 Nigeria | $174.7M | +33.9% | 42nd |
| 🇹🇿 Tanzania | $110.4M | +29.5% | 49th |
| 🇰🇪 Kenya | $104.2M | -17.8% | 50th |
| 🇨🇩 DR Congo | $81.6M | +65.6% | 52nd |
| 🇲🇿 Mozambique | $45.7M | +51.3% | 63rd |
| 🇨🇲 Cameroon | $40.9M | +66.9% | 67th |
| 🇹🇳 Tunisia | $36.8M | -16.6% | 69th |
| 🇩🇿 Algeria | $33.7M | +113.6% | 71st |
| 🇺🇬 Uganda | $29.7M | +4.4% | 73rd |
Market Growth Factors
📌 Content localization and partnership programs drove Nigeria’s market growth by 33.9%. The DR Congo and Mozambique markets grew by 65.6% and 51.3% following the adoption of mobile payments. Tanzania’s market increased by 29.5% due to betting and casino verticals. Algeria’s market grew by 113.6% thanks to a combination of government regulation and private sector involvement.